- Home
- ยป
- Products & Services
- »
- Ric Hearing Aid
Ric Hearing Aid
Signia Styletto 1 AX
Minimum Order Quantity: 2 Piece
Product Brochure
Aid Placement | Behind The Ear |
Bandwidth | 10-110dB |
Max Power Output | 110 |
Brand | Siemens |
Battery Voltage | Li-Iron |
Color | White/ Black |
Model Name/Number | Signia Styletto 1 AX |
No. Of Channels | 16 |
Product Type | RIC |
with Styletto AXBrilliant hearing never looked so goodStyletto AX rechargeable hearing aids look as amazing as they sound
Their award-winning hearwear design1 is smaller than before for an even more elegant and discreet fit behind your ears.
Built on our leading-edge Augmented Xperience audiology platform, Styletto AX give you the outstanding speech clarity2 you need with the hearing aid features you want.Key features:Augmented Xperience
Auto EchoShield
Own Voice Processing 2.0
Awa
Award-winning design for brilliant speech clarityBe Brilliant™with Styletto AXAn overwhelming 95% of participants in a recent study reported being satisfied with Augmented Xperience (AX).2Learn more about Augmented XperienceCharging on-the-go
Wherever you're going, Styletto AX goes with you. And goes and goes – the charging case gives you an astounding 4 days5 of autonomy without needing to charge the case.
Wireless chargingYou can recharge your Styletto AX hearing aids at home or on-the-go for up to 17 hours of use per charge. The pocket-sized charging case wireless technology enables you to simply place the charger on a charging pad instead of having to plug it into the mains.
You can also choose a Dry&Clean charger that not only charges your Styletto AX but also offers UVC cleaning and drying technology to keep your hearing aids in peak condition.
Cros Pure 312 X
Model Name/Number | CROS Pure 312 |
Brand | Signia |
Machine Type | RIC |
Aid Placement | ear |
Type | RIC |
Battery Size | 312 |
Pure 312 1X
Model Name/Number | 3X |
Brand | Signia |
Aid Placement | ear |
Type | RIC |
No. Of Channels | Above 6 |
Fitting Range | 15-120 |
Pure 312 1X
Model Name/Number | 1x |
Brand | Signia |
Machine Type | RIC |
Aid Placement | ear |
Type | RIC |
No. Of Channels | Above 6 |
Bandwidth | S-45/108, M-60/119, P-70/124, HP-75/130 |
Battery Size | 312 |
Pure Charge & Go 5NX
Model Name/Number | 5NX |
Brand | Signia |
Machine Type | RIC |
Aid Placement | ear |
Type | RIC |
No. Of Channels | Above 6 |
Battery Size | lion |
Fitting Range | S=10-85, M=10-95, P=15-110, HP=20-115 |
Pure 13 5NX
Model Name/Number | 13 5 NX |
Brand | Signia |
Machine Type | RIC |
Aid Placement | ear |
Type | RIC |
No. Of Channels | Above 6 |
Pure 13 5NX
Model Name/Number | 13 5NX |
Brand | Signia |
Machine Type | RIC |
Aid Placement | ear |
Type | RIC |
No. Of Channels | Above 6 |
Pure 312 2NX
Model Name/Number | Pure 312 2NX |
Brand | Signia |
Machine Type | RIC |
Aid Placement | ear |
Type | RIC |
No. Of Channels | Above 6 |
livioTM 1000a
Model Name/Number | livioTM 1000a |
Brand | STARKEY |
Machine Type | RIC |
Aid Placement | ear |
Type | RIC |
ReSound ONE 9
Model Name/Number | ONE 961 DRWC RIE |
Brand | GN RESOUND |
Type | Mild-Profound |
No. Of Channels | 17 |
Bandwidth | 20-100 |
Battery Size | Li-ion |
ReSound ONE 9
Model Name/Number | ONE 961 DRWC RIE |
Brand | GN RESOUND |
Machine Type | Mild-Profound |
Type | Mild-Profound |
No. Of Channels | 17 |
Battery Size | lion |
Pure 312 3X
Model Name/Number | Pure 312 3X |
Brand | Signia |
Machine Type | RIC |
Aid Placement | ear |
Type | RIC |
No. Of Channels | Above 6 |
Fitting Range | S=10-85, M=10-95, P=15-110, HP=20-115 |
Frequency Range | 7S-45/108, M-60/119, P-70/124, HP-75/130 |