- Home
- »
- Products & Services
- »
- Hearing Aids
Hearing Aids
ReSound ENZO2 5
Model Name/Number | ENZO DW SP BTE |
Brand | GN RESOUND |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
ReSound ENZO2??5
Brand | GN RESOUND |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
Battery Size | 13 |
ReSound Magna
Model Name/Number | Magna 490 DVI SP BTE |
Brand | GN RESOUND |
Type | BTE |
Product Type | BTE |
No. Of Channels | Above 6 |
ReSound Magna
Model Name/Number | Magna 290 DVI SP BTE |
Brand | GN RESOUND |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind the ear |
Battery Size | 675 |
Digital Programmable Hearing Aid
Model Name/Number | CHEAPEST DIGITAL HEARING AID |
Brand | STAR |
Machine Type | FULLY DIGITAL |
Aid Placement | BEHIND THE EAR |
FULLY DIGITAL HEARING AID
WARRANTY 2 YEARS
Motion Charge & Go SP 7X
Model Name/Number | SP 7x |
Brand | Signia |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | 34 |
Battery Current | 20-120 |
Motion Charge & Go 7NX
Model Name/Number | 7x |
Type | BTE |
Brand | Signia |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
Getting back to nature with friends, staying ahead of the competition at work or listening to personal treasures in your music collection, Motion™ Charge&Go from Signia is your trusty partner for a natural hearing experience, no matter how much you like to pack into your day.
True to its name, Motion Charge&Go can be fully recharged while you sleep so that it lasts longer and is always ready to go when you are. And its strong housing makes it extremely durable and ready for anything life throws at you. Simply Charge&Go!
Together with Signia’s Motion Charge&Go comes the inductive charger: The hearing aids start charging automatically when you place them in the charger and turn on automatically when you take them out.
Equipped with a robust housing, the Motion Charge&Go behind-the-ear, or BTE model, sits snuggly and discreetly behind your ear. Its ergonomic shape makes it extra comfortable to wear.
Motion Charge&Go tackles a wide range of hearing loss from mild to severe and gives you back the natural sound of life.
Motion Charge & Go 3NX
Model Name/Number | 3NX |
Brand | Signia |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
livioAI 2400
Model Name/Number | BTE R (RECHARGEABLE) |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind the ear |
ReSound ONE 4
Model Name/Number | ONE 461 DRWC RIE |
Brand | GN RESOUND |
Aid Placement | Ear |
Type | Mild-Profound |
ReSound ONE 4
Model Name/Number | ONE 461 DRWC RIE |
Brand | GN RESOUND |
Aid Placement | Ear |
Type | Mild-Profound |
ReSound ONE 4
Model Name/Number | ONE 461 DRW RIE |
Brand | GN RESOUND |
Aid Placement | Ear |
Type | Mild-Profound |
Enzo 3D 5 Hearing Aid
Model Name/Number | ENZO 3D 5 |
Aid Placement | Behind The Ear |
No. Of Channels | 12, Above 6 |
Connectivity | Android,DAI,MFi,Telecoil,Wireless |
Material | Plastic |
Programmes | 4 |
Warranty | 2 Year |
Brand | GN ReSound |
Completely In the Canal Hearing Aid
Material | Plastic |
Features | Directional Microphone, Telephone Compatibility |
Aid Placement | In The Canal |
Channels | 2 to 3, 3 to 4, 5 to 6, Above 6 |
Type | Invisible |
No. Of Channels | Above 6 |
Packaging Type | Box |
Power Source | Battery |
Warranty | 2 Year |
Audio Service Mood G4 RIC Hearing Aid
Model Name/Number | Mood G4 |
Brand | Audio Service |
Aid Placement | Behind The Ear |
No. Of Channels | 16 |
Material | Plastic |
Warranty | 2 Year |
Battery Size | 312 |
Hearing Programs | 4 |
- Programmable push button
- Telephone coil
- Data Logging
- Wireless functionality
- Binaural synchronization
- Anti-Feedback system
- Noise Manager
- AudioTronic multi-microphone system
- Directional static
- Automatic
- Automatic functions
- Comfort365
Option:
- Audiostreamer smart connect
- Remote control smart remote
- Remote control smart key
- Smart connect app
- Smart remote app
Bernafon Zerena IIC Hearing Aid
Model Name/Number | ZR 1 |
Brand | Bernafone |
Material | Plastic |
Machine Type | Invisible |
Aid Placement | In the Canal |
No. Of Channels | Channel Free Hearing Aid |
Connectivity | Wireless |
Power Source | Battery |
Signia Styletto
Model Name/Number | Signia Styletto 1X |
Aid Placement | Behind The Ear |
Product Type | RIC |
No. Of Channels | Above 6 |
Motion Charge & Go 7X
Model Name/Number | 7x |
Type | BTE |
Brand | Signia |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | 48 |
Reference Test Frequency | 60 db/133 |
Motion Charge & Go P 7X
Model Name/Number | P 7x |
Type | BTE |
Brand | Signia |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | 48 |
Battery Current | 15-115 |
Pure 312 5X
Model Name/Number | Pure 312 5X |
Brand | Signia |
Machine Type | RIC |
Type | RIC |
No. Of Channels | 32 |
Battery Size | 312 |
Fitting Range | S=10-85, M=10-95, P=15-110, HP=20-115 |
Motion Charge & Go P 3X
Model Name/Number | P3x |
Type | BTE |
Brand | Signia |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
Battery Size | Li-ion |
Connectivity | 77 db/135 |
Motion 13 7NX
Model Name/Number | 7x |
Brand | Signia |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
Motion 13P 7NX
Model Name/Number | 7x |
Brand | Signia |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
Pure 312 5NX
Model Name/Number | 5NX |
Brand | Signia |
Aid Placement | Ear |
Type | RIC |
No. Of Channels | Above 6 |
Motion 13 5NX
Model Name/Number | 5NX |
Brand | Signia |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
Motion 13P 5NX
Model Name/Number | 5NX |
Brand | Signia |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
ReSound ONE 5
Model Name/Number | ONE 561 DRWC RIE |
Brand | GN RESOUND |
Aid Placement | Ear |
Type | Mild-Profound |
Connectivity | 20-100 |
ReSound ENZO Q 9
Model Name/Number | ENZO Q 998 DWT SP BTE |
Brand | GN RESOUND |
Product Type | Profound |
Aid Placement | Behind the ear |
No. Of Channels | 17 |
Battery Size | Li-ion |
ReSound ENZO Q 9
Model Name/Number | ENZO Q 988 DWHT HP BTE |
Brand | GN RESOUND |
Product Type | MILD Profound |
Aid Placement | Behind the ear |
No. Of Channels | 17 |
ReSound ENZO Q 7
Model Name/Number | ENZO Q 798 DWT SP BTE |
Brand | GN RESOUND |
Product Type | Profound |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
Battery Size | Li-ion |
ReSound ENZO Q 7
Model Name/Number | ENZO Q 788 DWHT HP BTE |
Brand | GN RESOUND |
Product Type | MILD Profound |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
ReSound ENZO Q 5
Model Name/Number | ENZO Q 598 DWT SP BTE |
Brand | GN RESOUND |
Product Type | MILD Profound |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
ReSound ENZO Q 5
Model Name/Number | ENZO Q 588 DWHT HP BTE |
Brand | GN RESOUND |
Product Type | Profound |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
...
ReSound Key 3
Model Name/Number | Key 361 DRW RIE |
Brand | GN RESOUND |
Product Type | Mild-Profound |
No. Of Channels | 8 |
Battery Size | Li-ion |
ReSound Key 3
Model Name/Number | Key 362 DRW RIE |
Brand | GN RESOUND |
Product Type | Mild-Profound |
No. Of Channels | 8 |
Battery Size | Li-ion |
ReSound Key 3
Model Name/Number | Key 398 DW SP BIE |
Brand | GN RESOUND |
Product Type | Profound |
Aid Placement | EAR |
No. Of Channels | 8 |
Battery Size | 675 |
ReSound Key 3
Model Name/Number | Key 388 DWH HP BIE |
Brand | GN RESOUND |
Product Type | Profound |
Aid Placement | EAR |
No. Of Channels | 8 |
Battery Size | 13 |
ReSound Key 3
Model Name/Number | Key 377 DW BTE |
Brand | GN RESOUND |
Product Type | Mild-Profound |
Aid Placement | Behind the ear |
No. Of Channels | 8 |
ReSound Key 3
Model Name/Number | Key 3 DW ITC |
Brand | GN RESOUND |
Product Type | Mild-Profound |
Aid Placement | Behind the ear |
No. Of Channels | 8 |
Battery Size | 312 |
ReSound Key 3
Model Name/Number | Key 3 W CIC |
Type | CIC |
Brand | GN RESOUND |
Product Type | CIC |
Aid Placement | Behind the ear |
No. Of Channels | 8 |
Battery Size | 10A |
ReSound ENZO 3D 9
Model Name/Number | ENZO 3D 998 DW SP BTE |
Brand | GN RESOUND |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | 17 |
ReSound ENZO 3D 9
Model Name/Number | ENZO 3D 988 DW HP BTE |
Type | BTE |
Brand | GN RESOUND |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | 17 |
Battery Size | 13 |
ReSound ENZO 3D 7
Model Name/Number | ENZO 3D 798 DW SP BTE |
Type | BTE |
Brand | GN RESOUND |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
Battery Size | 13 |
ReSound ENZO 3D 7
Model Name/Number | ENZO 3D 788 DW HP BTE |
Type | BTE |
Brand | GN RESOUND |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
Battery Size | 13 |
ReSound ENZO 3D 5
Model Name/Number | ENZO 3D 598 DW SP BTE |
Brand | GN RESOUND |
Product Type | Profound |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
ReSound ENZO 3D 5
Model Name/Number | ENZO 3D 588 DW HP BTE |
Brand | GN RESOUND |
Product Type | Profound |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
ReSound ENZO 5
Model Name/Number | ENZO 598 DW SP BTE |
Brand | GN RESOUND |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | Above 6 |
Battery Size | 13 |
BTE Digital Hearing Aid
Aid Placement | BTE |
No. Of Channels | Above 6 |
Material | Plastic |
Battery Size | 12 |
Packaging Type | Box |
Power Source | Battery |
Warranty | 2 Year |
UNISOUND BTE HEARING AID
Brand | BTE |
Type | Visible |
Product Type | BTE HEARING AID |
Aid Placement | Behind The Ear |
Signia Fun P Hearing Aids
Model Name/Number | SIGNIA FUN P BTE HEARING AID |
Brand | Siemens |
Type | Visible |
Aid Placement | Behind The Ear |
Product Type | BTE |
No. Of Channels | 2 |
Bandwidth | 10-110dB |
Battery Voltage | 1.4 |
Max Power Output | 76dB |
Color | Beige |
Styletto 7x
Brand | Signia |
Model Name/Number | 7x |
Type | RIC |
Product Type | RIC |
No. Of Channels | 48 |
Battery Type | Li-ion |
Channels | 48 |
The Signia Styletto 7 is a premium technology level and the world's first rechargeable receiver-in-canal (RIC) hearing aid that combines style with high-tech hearing manufactured by Signia.The Styletto Charger can also hold up tο 3 full charges on the go.
Styletto 5x
Brand | Signia |
Model Name/Number | 5x |
Type | RIC |
No. Of Channels | 32 |
Battery Type | Li-ion |
Channels | 32 |
It delivers clear sound and speech comprehension to meet your hearing needs, even in noisy environments. Unique acoustic-motion sensors allow Styletto X to optimise your hearing to every situation so you can hear what matters. Whether you're out running, in a bustling shop or restaurant, or relaxing at home.
Styletto 3x
Brand | Signia |
Model Name/Number | 3X |
Type | RIC |
Product Type | RIC |
No. Of Channels | 24 |
Battery Type | Li-ion |
Channels | 24 |
Extended Dynamic Range | S-45/108, M-60/119, P-70/124 |
Styletto 2x
Model Name/Number | 2x |
Brand | Signia |
Aid Placement | Ear |
Type | RIC |
No. Of Channels | 16 |
Max Power Output | S=10-85, M=10-95, P=15-110 |
livioAI 2400
Model Name/Number | livioAI 2400 |
Type | RIC |
Brand | Stakey |
Product Type | RIC R |
Aid Placement | Behind the ear |
livioAI 2400
Model Name/Number | ITC R / ITE R (RECHARGEABLE) |
Brand | Starkey |
Type | ITC R / ITE R (RECHARGEABLE) |
Product Type | ITC R / ITE R (RECHARGEABLE) |
Aid Placement | EAR |
LIVIO AI 1200
Model Name/Number | LIVIO AI 1200 |
Brand | Starkey |
Type | ITC |
Product Type | ITC R / ITE R (RECHARGEABLE) |
ReSound ONE 5
Model Name/Number | ONE 561 DRWC RIE |
Brand | GN RESOUND |
Aid Placement | Ear |
Type | Mild-Profound |